24 lines
1.2 KiB
Markdown
24 lines
1.2 KiB
Markdown
|
# PvPGN Porting Status
|
||
|
Arch | Operating System | Status | Compiler | CMake
|
||
|
----- | ------------------------- | --------- | ----------------- | ---------
|
||
|
x86_64 | Arch Linux 2015.09.29 | OK | G++ 5.2.0 | 3.3.2
|
||
|
x86_64 | Arch Linux 2015.09.29 | OK | Clang 3.7.0 | 3.3.2
|
||
|
x86_64 | Arch Linux 2015.09.29 | NO | MinGW 5.2.0 | 3.3.2
|
||
|
x86_64 | Ubuntu Server 15.04 | OK | G++ 5.1.1 | 3.3.2
|
||
|
x86_64 | Windows 10.0.10240 | OK | VC++ 14 | 3.3.1
|
||
|
x86_64 | Windows 10.0.10240 | OK | Clang r249555 | 3.3.1
|
||
|
|
||
|
|
||
|
# PvPGN Minimum Requirements
|
||
|
Arch | Operating System | Compiler | CMake
|
||
|
------ | --------------------- | ------------- | --------
|
||
|
x86 | Linux | >=G++ 5.1.0 | >=3.1.0
|
||
|
x86 | Linux | >=Clang 3.3 | >=3.1.0
|
||
|
x86 | >=Windows 6.0.6002 | >=VC++ 14 | >=3.1.0
|
||
|
x86 | >=Windows 6.0.6002 | >=Clang 3.3 | >=3.1.0
|
||
|
|
||
|
|
||
|
# Notes
|
||
|
- Any POSIX/WIN32 OS with a C++11 compliant compiler should work
|
||
|
- There are a lot of combinations of operating systems, compilers, and CMake versions to test
|
||
|
- The minimum required compiler version for G++ and Visual Studio is hardcoded
|