Update M711 status and example config

This commit is contained in:
dokutan 2021-11-25 18:56:14 +01:00
parent d5776827e7
commit f934adb975
2 changed files with 2 additions and 5 deletions

View file

@ -43,7 +43,7 @@ Redragon M607 Griffin | complete | 0x04d9:0xfc38 |
Redragon M913 | partial | 0x25a7:0xfa07<br>0x25a7:0xfa08 | See [this issue](https://github.com/dokutan/mouse_m908/issues/15)<br>- Uses a different and unique protocol<br>- Not all features are implemented
Redragon M686 | experimental | 0x25a7:0xfa34<br>0x25a7:0xfa35 | See [this issue](https://github.com/dokutan/mouse_m908/issues/29)
Redragon M709 Tiger | experimental | 0x04d9:0xfc2a | See [this issue](https://github.com/dokutan/mouse_m908/issues/1)<br>- Changing the profile works<br>- Changing the settings is untested<br>- Macros are untested<br>- Reading the settings is not properly implemented due to a lack of data
Redragon M711 Cobra (FPS) | experimental | 0x04d9:0xfc30 | See [this issue](https://github.com/dokutan/mouse_m908/issues/2)<br>- Nothing is tested<br>- Implemented: led color, mode, brightness and speed, changing profiles, macros, reading settings<br>- No usb capture available, therefore missing: button mapping, dpi, scrollspeed, usb poll rate
Redragon M711 Cobra (FPS) | experimental | 0x04d9:0xfc30 | See [this issue](https://github.com/dokutan/mouse_m908/issues/2)<br>button mapping is not fully implemented
Redragon M715 Dagger | experimental | 0x04d9:0xfc39 | Nothing is tested<br>- The device specific code is copied from the M711 and mostly unmodified
Redragon M721-Pro Lonewolf2 | experimental | 0x04d9:0xfc5c | See [this issue](https://github.com/dokutan/mouse_m908/issues/22)<br>Nothing is tested
Redragon M990 Legend | experimental | 0x04d9:0xfc0f | See [this issue](https://github.com/dokutan/mouse_m908/issues/5)<br>This mouse uses a different data format, keycodes, etc.

View file

@ -14,11 +14,9 @@ brightness=2
# led animation speed (1-8)
speed=1
# CURRENTLY NOT IMPLEMENTED, MISSING CAPTURED DATA
# scrollspeed (1-3f)
scrollspeed=1
# CURRENTLY NOT IMPLEMENTED, MISSING CAPTURED DATA
# Each profile has 5 dpi levels (1-5) that can be individually set and enabled/disabled
# Set dpiX_enable=0 to disable a particular dpi level
# It is not possible to disable all DPI levels, at least one will remain enabled
@ -36,11 +34,10 @@ dpi3=0x2d00
dpi4=0x4300
dpi5=0x8c00
# CURRENTLY NOT IMPLEMENTED, MISSING CAPTURED DATA
# usb report rate (125, 250, 500, 1000) Hz
report_rate=500
# CURRENTLY NOT IMPLEMENTED, MISSING CAPTURED DATA
# NOT FULLY IMPLEMENTED
# button mapping: there is a total of ? programmable buttons.
# keymap.md for full details
button_left=left