Update README.md

This commit is contained in:
dokutan 2020-12-20 19:54:09 +01:00
parent 2c5fa91af9
commit 29f0e9d77b
2 changed files with 7 additions and 1 deletions

View file

@ -30,7 +30,7 @@ Redragon M908 Impact | complete | 0x04d9:0xfc4d |
Redragon M709 Tiger | experimental | 0x04d9:0xfc2a | See [this issue](https://github.com/dokutan/mouse_m908/issues/1)<br>- Changing the profile works<br>- Changing the settings is untested<br>- Macros are untested<br>- Reading the settings is not properly implemented due to a lack of data Redragon M709 Tiger | experimental | 0x04d9:0xfc2a | See [this issue](https://github.com/dokutan/mouse_m908/issues/1)<br>- Changing the profile works<br>- Changing the settings is untested<br>- Macros are untested<br>- Reading the settings is not properly implemented due to a lack of data
Redragon M711 Cobra (FPS) | experimental | 0x04d9:0xfc30 | See [this issue](https://github.com/dokutan/mouse_m908/issues/2)<br>- Nothing is tested<br>- Implemented: led color, mode, brightness and speed, changing profiles, macros, reading settings<br>- No usb capture available, therefore missing: button mapping, dpi, scrollspeed, usb poll rate Redragon M711 Cobra (FPS) | experimental | 0x04d9:0xfc30 | See [this issue](https://github.com/dokutan/mouse_m908/issues/2)<br>- Nothing is tested<br>- Implemented: led color, mode, brightness and speed, changing profiles, macros, reading settings<br>- No usb capture available, therefore missing: button mapping, dpi, scrollspeed, usb poll rate
Redragon M715 Dagger | experimental | 0x04d9:0xfc39 | Nothing is tested<br>- The device specific code is copied from the M711 and mostly unmodified Redragon M715 Dagger | experimental | 0x04d9:0xfc39 | Nothing is tested<br>- The device specific code is copied from the M711 and mostly unmodified
Redragon M990 Legend | generic,<br>experimental support in the [m990 branch](https://github.com/dokutan/mouse_m908/tree/m990) | 0x04d9:0xfc0f | See [this issue](https://github.com/dokutan/mouse_m908/issues/5)<br>This mouse uses a different data format, keycodes, etc. Redragon M990 Legend | experimental | 0x04d9:0xfc0f | See [this issue](https://github.com/dokutan/mouse_m908/issues/5)<br>This mouse uses a different data format, keycodes, etc.
Redragon M990 Legend (RGB/Chroma) | generic | 0x04d9:0xfc41 | [please read this](#generic-support) Redragon M990 Legend (RGB/Chroma) | generic | 0x04d9:0xfc41 | [please read this](#generic-support)
Redragon M719 Invader | generic | 0x04d9:0xfc4f | [please read this](#generic-support) Redragon M719 Invader | generic | 0x04d9:0xfc4f | [please read this](#generic-support)
Redragon M802 Titanoboa 2 | generic | 0x04d9:0xfc42 | [please read this](#generic-support) Redragon M802 Titanoboa 2 | generic | 0x04d9:0xfc42 | [please read this](#generic-support)

View file

@ -22,6 +22,9 @@
int mouse_m990::dump_settings( std::ostream& output ){ int mouse_m990::dump_settings( std::ostream& output ){
// prevents a compiler warning
(void)output;
/* TODO! missing data /* TODO! missing data
//prepare data 1 //prepare data 1
int rows1 = sizeof(_c_data_read_1) / sizeof(_c_data_read_1[0]); int rows1 = sizeof(_c_data_read_1) / sizeof(_c_data_read_1[0]);
@ -116,6 +119,9 @@ int mouse_m990::dump_settings( std::ostream& output ){
int mouse_m990::read_and_print_settings( std::ostream& output ){ int mouse_m990::read_and_print_settings( std::ostream& output ){
// prevents a compiler warning
(void)output;
/* TODO! missing data /* TODO! missing data
//prepare data 1 //prepare data 1
int rows1 = sizeof(_c_data_read_1) / sizeof(_c_data_read_1[0]); int rows1 = sizeof(_c_data_read_1) / sizeof(_c_data_read_1[0]);