4789666e13
The calculated values for the ACK timeout and ACK consume time are different then the values as used by the Legacy drivers. After testing from James Ledwith it appeared that the calculated values caused a high amount of TX failures, and the values from the Legacy drivers were the most optimal to prevent TX failure due to excessive retries. The symptoms of this problem: - Rate control module always falls back to 1Mbs - Low throughput when bitrate was fixed Possible side-effects (not confirmed but highly likely) - Problems with DHCP - Broken connections due to lack of probe response This should fix at least: Kernel bugzilla reports: [13362], [13009], [9273] Fedora bugzilla reports: [443203] but possible some additional bugs as well. Signed-off-by: Ivo van Doorn <IvDoorn@gmail.com> Signed-off-by: John W. Linville <linville@tuxdriver.com> |
||
---|---|---|
.. | ||
Kconfig | ||
Makefile | ||
rt2x00.h | ||
rt2x00config.c | ||
rt2x00crypto.c | ||
rt2x00debug.c | ||
rt2x00debug.h | ||
rt2x00dev.c | ||
rt2x00dump.h | ||
rt2x00firmware.c | ||
rt2x00ht.c | ||
rt2x00leds.c | ||
rt2x00leds.h | ||
rt2x00lib.h | ||
rt2x00link.c | ||
rt2x00mac.c | ||
rt2x00pci.c | ||
rt2x00pci.h | ||
rt2x00queue.c | ||
rt2x00queue.h | ||
rt2x00reg.h | ||
rt2x00usb.c | ||
rt2x00usb.h | ||
rt61pci.c | ||
rt61pci.h | ||
rt73usb.c | ||
rt73usb.h | ||
rt2400pci.c | ||
rt2400pci.h | ||
rt2500pci.c | ||
rt2500pci.h | ||
rt2500usb.c | ||
rt2500usb.h | ||
rt2800usb.c | ||
rt2800usb.h |