0182bd2b1e
This is another result from my likely profiling tool (dwalker@mvista.com just sent the patch of the profiling tool to linux-kernel mailing list, which is similar to what I use). On my system (not very busy, normal development machine within a VMWare workstation), I see a 6/5 miss/hit ratio for this "likely". Signed-off-by: Hua Zhong <hzhong@gmail.com> Signed-off-by: David S. Miller <davem@davemloft.net> |
||
---|---|---|
.. | ||
802 | ||
8021q | ||
appletalk | ||
atm | ||
ax25 | ||
bluetooth | ||
bridge | ||
core | ||
dccp | ||
decnet | ||
econet | ||
ethernet | ||
ieee80211 | ||
ipv4 | ||
ipv6 | ||
ipx | ||
irda | ||
key | ||
lapb | ||
llc | ||
netfilter | ||
netlink | ||
netrom | ||
packet | ||
rose | ||
rxrpc | ||
sched | ||
sctp | ||
sunrpc | ||
tipc | ||
unix | ||
wanrouter | ||
x25 | ||
xfrm | ||
compat.c | ||
Kconfig | ||
Makefile | ||
nonet.c | ||
socket.c | ||
sysctl_net.c | ||
TUNABLE |